





País de origenspain |
Alérgenos alimentariosmilk and milk derivatives lactose fish (due to fish oil dha) may also contain traces of soy depending on the manufacturing process. |
Contenido de la etiqueta de nutricióngold 100 g powder energy: 2.148 kj / 514 kcal fats: 26.3 g of which saturated: 6.3 g carbohydrates: 57.6 g of which sugars: 38.4 g dietary fiber: 3.7 g proteins: 9.8 g salt: 0.488 g per 100 ml of prepared formula energy: 289 kj / 69 kcal fats: 3.5 g carbohydrates: 7.7 g sugars: 5.1 g proteins: 1.2 g salt: 0.04 g if you want, i can also create the complete table of vitamins and minerals per 100 g of powder and per 100 ml prepared, ready to use. |
Nombre de la comidano total comfort |
Instrucciones de usohiervan drinking water, let it cool to a suitable temperature.Pour the exact amount of water indicated in the feeding table on the container into the bottle.Add the exact number of level scoops of powder that correspond to the baby's age, leveling with the edge of the container.Make sure the measuring spoon is dry before using it, and store it inside the jar. |








País de origenspain | |
Alérgenos alimentariosmilk and milk derivatives lactose fish (due to fish oil dha) may also contain traces of soy depending on the manufacturing process. | Contenido de la etiqueta de nutricióngold 100 g powder energy: 2.148 kj / 514 kcal fats: 26.3 g of which saturated: 6.3 g carbohydrates: 57.6 g of which sugars: 38.4 g dietary fiber: 3.7 g proteins: 9.8 g salt: 0.488 g per 100 ml of prepared formula energy: 289 kj / 69 kcal fats: 3.5 g carbohydrates: 7.7 g sugars: 5.1 g proteins: 1.2 g salt: 0.04 g if you want, i can also create the complete table of vitamins and minerals per 100 g of powder and per 100 ml prepared, ready to use. |
Nombre de la comidano total comfort | Instrucciones de usohiervan drinking water, let it cool to a suitable temperature.Pour the exact amount of water indicated in the feeding table on the container into the bottle.Add the exact number of level scoops of powder that correspond to the baby's age, leveling with the edge of the container.Make sure the measuring spoon is dry before using it, and store it inside the jar. |
Ingredientes alimentarioslactose vegetable oils (high oleic sunflower, coconut, rapeseed, sunflower and mortierella alpina rich in ara) potato starch partially and enzymatically hydrolyzed whey proteins galacto-oligosaccharides (contain milk) mineral salts (potassium phosphate, calcium citrate, magnesium chloride, potassium chloride, sodium chloride, ferrous sulfate, zinc sulfate, cupric sulfate, manganese sulfate, potassium iodide and sodium selenite) fructo-oligosaccharides acidity regulator (citric acid) vitamins (c, e, b3, b5, a, b1, b2, b6, folic acid, k, d, biotin and b12) fish oil (dha) choline l-arginine l-histidine l-tyrosine taurine inositol l-carnitine nucleotides (citidine, uridine, adenosine and guanosine) lactic ferments [cultures of limosilactobacillus reuteri (dsm 17938)] | Peso de los alimentos800 gr |
Condiciones especiales de almacenamiento y/o condiciones de usoin a cool and dry place | SustanciaPolvos |
Certificaciones del productoCertificado CE | Fabricado enEspaña |
Identificador del artículo de Miravia1366978554802891-2084541441274571 | Purposefor babies with digestive issues |
weight800 g | ingredientsspecial combination of active ingredients |
Nestlé Nan Confort Total 800 Gr